Reporting Overview
Reporting helps operators and founders answer three questions:
- How much revenue is active, billed, paid, or at risk?
- Which customers, products, subscriptions, and invoices need attention?
- What changed since the last operating review?
Core reporting areas
| Area | Use it to answer |
|---|---|
| Revenue metrics | How are MRR, ARR, invoice totals, and paid revenue trending? |
| Subscription metrics | Which subscriptions are active, canceled, trialing, or past due? |
| Invoice metrics | How much accounts receivable is open, overdue, or partially paid? |
| Payment metrics | Which payments succeeded, failed, or were refunded? |
| Product metrics | Which products and pricing models drive revenue? |
| AI insights | What risks or opportunities should the team review first? |
Operating cadence
| Cadence | Recommended review |
|---|---|
| Daily | Failed payments, overdue invoices, and high-value customer issues. |
| Weekly | Bill run results, new subscriptions, churn, refunds, and credits. |
| Monthly | MRR, ARR, product performance, discount usage, and revenue leakage. |
| Quarterly | Pricing model performance, customer segmentation, and packaging decisions. |
Data quality checks
Before using reports for finance or board reporting:
- Confirm invoice statuses are current.
- Reconcile paid invoices with payment transactions.
- Review manual credits and refunds.
- Confirm test mode data is excluded from production reporting.
- Check whether usage events arrived before the bill run was executed.